When importing Part Attributes, the AttributeUom value must match a valid Unit of Measure code supported by PDM. If the UOM value does not match one of the accepted values, the import may return an error or the attribute value may not be accepted.
The UOM should be entered in the AttributeUom column of the Part Attributes import file.
AttributeUom, description, and label
The valid UOM reference includes three values:
Field | Description |
AttributeUomDescription | The description or name of the Unit of Measure |
AttributeUom | The value that should be used in the import |
AttributeUomLabel | The label displayed for the Unit of Measure |
Valid Attribute UOM values
Use one of the following values in the AttributeUom column.
Description | AttributeUom | Label |
CM | CM | CM |
VDC | VDC | VDC |
Inch | IN | IN |
Pound | LB | LB |
Hours | HR | h |
Watts | 99 | W |
Gauge | GU | GU |
Ampere | 68 | A |
Degrees | DD | DD |
Kilogram | KG | KG |
Volts DC | 2H | 2H |
U.S Quart | QT | QT |
Millimeter | MM | MM |
Centimeter | Centimeter | Centimeter |
Candlepower | CP | C.P. |
Pounds Per Inch | PPI | PPI |
Degrees Fahrenheit | FA | FA |
Cubic Feet per Minute | 2L | cfm |
Pounds per Square Inch | PS | PS |
Degrees Celsius, Centigrade | CE | CE |
BI | BI | BI |
P2 | P2 | P2 |
4S | 4S | 4S |
Ton | TN | T |
Lux | LX | lx |
Ohm | 82 | Ohms |
Mil | 77 | Mil |
Day | DA | d |
B49 | B49 | B49 |
Lot | LO | lot |
Foot | FT | FT |
Yard | YD | YD |
Mile | DH | mi |
Gram | GR | g |
Thou | TH | Thou |
Year | YR | Yr |
Meter | LM | LM |
Ounce | OZ | OZ |
Hertz | HZ | Hz |
Month | MO | mo |
Liters | LT | L |
Lumens | LU | lm |
Newton | NW | N |
Joules | 86 | J |
Candela | CD | cd |
Seconds | 03 | s |
